MLS# | C7242738 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 550 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,513 |
Garage | 1 |
Story(s) | One |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 - North Port/Venice |
Community Name | PORT CHARLOTTE SUB 18 |
Elementary School | Toledo Blade Elementary |